<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market Investing Today</title>
	<atom:link href="http://stockmarketinvestingtoday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketinvestingtoday.com</link>
	<description>Your Guide To Investing In The Stock Market Today by Ty Coon</description>
	<lastBuildDate>Tue, 09 Mar 2010 05:15:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stock Market Today by Ty Coon</title>
		<link>http://stockmarketinvestingtoday.com/stock-market-today/comment-page-1/#comment-377</link>
		<dc:creator>Ty Coon</dc:creator>
		<pubDate>Tue, 09 Mar 2010 05:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketinvestingtoday.com/?p=148#comment-377</guid>
		<description>Hey thanks for the inquiry. Right now, I&#039;ve moved it over here on hubpages. http://hubpages.com/hub/buying-shares-1</description>
		<content:encoded><![CDATA[<p>Hey thanks for the inquiry. Right now, I&#8217;ve moved it over here on hubpages. <a href="http://hubpages.com/hub/buying-shares-1" rel="nofollow">http://hubpages.com/hub/buying-shares-1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Today by steve</title>
		<link>http://stockmarketinvestingtoday.com/stock-market-today/comment-page-1/#comment-376</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketinvestingtoday.com/?p=148#comment-376</guid>
		<description>how did the 30 day test do</description>
		<content:encoded><![CDATA[<p>how did the 30 day test do</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I Buy Penny Stocks With My Roth IRA? by Ty Coon</title>
		<link>http://stockmarketinvestingtoday.com/can-i-buy-stocks-with-my-roth-ira/comment-page-1/#comment-264</link>
		<dc:creator>Ty Coon</dc:creator>
		<pubDate>Wed, 02 Dec 2009 02:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketinvestingtoday.com/?p=275#comment-264</guid>
		<description>That&#039;s right Britt, investors should focus on stocks over $15 per share.</description>
		<content:encoded><![CDATA[<p>That&#8217;s right Britt, investors should focus on stocks over $15 per share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I Buy Penny Stocks With My Roth IRA? by Britt (Your Roth IRA)</title>
		<link>http://stockmarketinvestingtoday.com/can-i-buy-stocks-with-my-roth-ira/comment-page-1/#comment-263</link>
		<dc:creator>Britt (Your Roth IRA)</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketinvestingtoday.com/?p=275#comment-263</guid>
		<description>While a Roth IRA is extremely flexible, providing account holders with the ability to invest in a wide array of choices, investing in penny stocks may not be the best idea.  Remember, you&#039;re limited as to how much you can annually contribute to your Roth, which offers you tax advantages you can&#039;t get anywhere else.  Why waste that advantage on penny stocks?  Penny stocks are worth pennies for a reason.  If you instead find companies with an identifiable competitive advantages and rock solid balance sheets, you can clean up over the long-term with your Roth IRA!</description>
		<content:encoded><![CDATA[<p>While a Roth IRA is extremely flexible, providing account holders with the ability to invest in a wide array of choices, investing in penny stocks may not be the best idea.  Remember, you&#8217;re limited as to how much you can annually contribute to your Roth, which offers you tax advantages you can&#8217;t get anywhere else.  Why waste that advantage on penny stocks?  Penny stocks are worth pennies for a reason.  If you instead find companies with an identifiable competitive advantages and rock solid balance sheets, you can clean up over the long-term with your Roth IRA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Investing by steve</title>
		<link>http://stockmarketinvestingtoday.com/stock-market-investing/comment-page-1/#comment-255</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketinvestingtoday.com/?p=83#comment-255</guid>
		<description>Buffet&#039;s approach is great if you have deep pockets and can ride out some very big drawdowns as he has. Otherwise, it&#039;s not a bad idea to use some simple technical tools that allow you to decide when to hold and when to fold. 

A decent one for non-trading types is a simple 100 day moving average. When it&#039;s rising, stay bullish, when its declining, stay in cash. That alone would have saved investors a good share of their retirement accounts in 2007-2008. It&#039;s not perfect, but its a lot better than the alternative of just holding through the decline.

It did by the way, turn bullish in April of 2009 and is still &quot;long&quot;.

&lt;a href=&quot;http://www.themarketforecast.com&quot; rel=&quot;nofollow&quot;&gt;stock market today&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Buffet&#8217;s approach is great if you have deep pockets and can ride out some very big drawdowns as he has. Otherwise, it&#8217;s not a bad idea to use some simple technical tools that allow you to decide when to hold and when to fold. </p>
<p>A decent one for non-trading types is a simple 100 day moving average. When it&#8217;s rising, stay bullish, when its declining, stay in cash. That alone would have saved investors a good share of their retirement accounts in 2007-2008. It&#8217;s not perfect, but its a lot better than the alternative of just holding through the decline.</p>
<p>It did by the way, turn bullish in April of 2009 and is still &#8220;long&#8221;.</p>
<p><a href="http://www.themarketforecast.com" rel="nofollow">stock market today</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Investing by Joe Carson</title>
		<link>http://stockmarketinvestingtoday.com/stock-market-investing/comment-page-1/#comment-241</link>
		<dc:creator>Joe Carson</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketinvestingtoday.com/?p=83#comment-241</guid>
		<description>Wow, great blog. I love reading blogs about stocks! I have been trying to figure out the best investment strategy these days. Given the economic conditions it is hard to know what strategy is best. Any ideas? Thanks again for this blog - it is really good.</description>
		<content:encoded><![CDATA[<p>Wow, great blog. I love reading blogs about stocks! I have been trying to figure out the best investment strategy these days. Given the economic conditions it is hard to know what strategy is best. Any ideas? Thanks again for this blog &#8211; it is really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Stocks To Buy by Paul M.</title>
		<link>http://stockmarketinvestingtoday.com/good-stocks-to-buy/comment-page-1/#comment-238</link>
		<dc:creator>Paul M.</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketinvestingtoday.com/?p=205#comment-238</guid>
		<description>They&#039;re one of the best stocks to buy because of the little cost they represent and the big chances you have to get money out of the deal. With normal stocks you&#039;re going to have to invest more than a thousand times more to begin making some real profit out off them. I&#039;m not saying you shouldn&#039;t invest in them, by all means do so. The thing is that if you&#039;re starting out - even if you&#039;re already experienced - going with penny stocks is a wise decision.

&lt;a href=&quot;http://www.pennystockexplosion.com&quot; rel=&quot;nofollow&quot;&gt;Hot Penny Stocks&lt;/a&gt;
&lt;a href=&quot;http://www.pennystockexplosion.com&quot; rel=&quot;nofollow&quot;&gt;Penny Stocks&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>They&#8217;re one of the best stocks to buy because of the little cost they represent and the big chances you have to get money out of the deal. With normal stocks you&#8217;re going to have to invest more than a thousand times more to begin making some real profit out off them. I&#8217;m not saying you shouldn&#8217;t invest in them, by all means do so. The thing is that if you&#8217;re starting out &#8211; even if you&#8217;re already experienced &#8211; going with penny stocks is a wise decision.</p>
<p><a href="http://www.pennystockexplosion.com" rel="nofollow">Hot Penny Stocks</a><br />
<a href="http://www.pennystockexplosion.com" rel="nofollow">Penny Stocks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Stock To Buy by Hall</title>
		<link>http://stockmarketinvestingtoday.com/best-stock-to-buy/comment-page-1/#comment-233</link>
		<dc:creator>Hall</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketinvestingtoday.com/?p=215#comment-233</guid>
		<description>One can find &lt;a href=&quot;http://www.pennystockexplosion.com&quot; rel=&quot;nofollow&quot;&gt;Penny Stocks&lt;/a&gt; on the Nasdaq. The best annual returns are from penny stocks. Warren Buffet said if he wasn’t rich, he’d be buying penny stocks. You do need to learn how to make profits yourself. Don’t get recommendations from others ever!Find stocks that are reversing trend i.e headed back up. Don’t time the exact bottom.</description>
		<content:encoded><![CDATA[<p>One can find <a href="http://www.pennystockexplosion.com" rel="nofollow">Penny Stocks</a> on the Nasdaq. The best annual returns are from penny stocks. Warren Buffet said if he wasn’t rich, he’d be buying penny stocks. You do need to learn how to make profits yourself. Don’t get recommendations from others ever!Find stocks that are reversing trend i.e headed back up. Don’t time the exact bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Prophet Review by Ty Coon</title>
		<link>http://stockmarketinvestingtoday.com/penny-stock-prophet-review/comment-page-1/#comment-229</link>
		<dc:creator>Ty Coon</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketinvestingtoday.com/?p=251#comment-229</guid>
		<description>Yes, when I looked closer I noticed the same thing about the number of spots. Good pick up. The payment service is clickbank and they are reputable. Thanks for the important info you picked up there.</description>
		<content:encoded><![CDATA[<p>Yes, when I looked closer I noticed the same thing about the number of spots. Good pick up. The payment service is clickbank and they are reputable. Thanks for the important info you picked up there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Prophet Review by Jordan</title>
		<link>http://stockmarketinvestingtoday.com/penny-stock-prophet-review/comment-page-1/#comment-228</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketinvestingtoday.com/?p=251#comment-228</guid>
		<description>It sounds like this guy pumps money into a stock then lets his clients know when to sell so the stock drops.  He most likely goes on a bunch of forums out there and has people buy this stock who don&#039;t get to know when to sell.  Anyway I was thinking of trying this out but changed my mind.  It says on his website a full refund will be issued if you don&#039;t at least make the 97.00 you pay him.  Good luck getting it back.  It also says 8 or 12 or 19 spots are available out of a limited 500.  Everytime you refresh the page the number changes so to get people to hurry up. It says the same amount of spots everyday.  If he manipulates potential clients off the bat I&#039;m not trusting him with my $.</description>
		<content:encoded><![CDATA[<p>It sounds like this guy pumps money into a stock then lets his clients know when to sell so the stock drops.  He most likely goes on a bunch of forums out there and has people buy this stock who don&#8217;t get to know when to sell.  Anyway I was thinking of trying this out but changed my mind.  It says on his website a full refund will be issued if you don&#8217;t at least make the 97.00 you pay him.  Good luck getting it back.  It also says 8 or 12 or 19 spots are available out of a limited 500.  Everytime you refresh the page the number changes so to get people to hurry up. It says the same amount of spots everyday.  If he manipulates potential clients off the bat I&#8217;m not trusting him with my $.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
